| SKU | |
| Dimensions | 1150x668mm |
| Weight | 0 kg |
| Price |
USD 0/ |
| Delivery country | |

Adopt advanced copper-indium-gallium-selenium (CIGS) thin-film solar cell technology to create a new and upgraded "next-generation" solar panel!
It has a more flexible design that can be rotated 360 degrees and is suitable for various roof shapes.
In partial shade, the output power is doubled; Bypass diodes are integrated between each set of solar cells, ensuring that even if some cells are damaged, the remaining batteries can still provide a stable power supply.
Additionally, it is lightweight and durable, easy to install, and has a long service life.
| Nominal Power | 50W | 75W | 100W | 105W | 150W |
| Max Power (Pmax) | 50±5%W | 75±5%W | 100±5%W | 105±5%W | 150±5%W |
| Solar Cells Efficiency | 17% | 17% | 17% | 17% | 17% |
| Max. Power Voltage Vmp (V) | 26.73 | 40.39 | 26.73 | 28.51 | 40.39 |
| Max. Power Current Imp (A) | 1.90 | 1.90 | 3.79 | 3.79 | 3.79 |
| Open Circuit Voltage Voc (V) | 32.45 | 49.03 | 32.45 | 34.61 | 49.03 |
| Short Circuit Current (Isc) | 2.07 | 2.07 | 4.14 | 4.14 | 4.14 |
| Series Fuse Rating | 10A | 10A | 10A | 10A | 10A |
| Max. System Voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
| Temperature Coefficient Voc | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ |
| Temperature Coefficient Isc | 0.008%/℃ | 0.008%/℃ | 0.008%/℃ | 0.008%/℃ | 0.008%/℃ |
| Temperature Coefficient Pmax | -0.38%/℃ | -0.38%/℃ | -0.38%/℃ | -0.38%/℃ | -0.38%/℃ |
| Operating Temperature | -40℉ ~ +185℉ | -40℉ ~ +185℉ | -40℉ ~ +185℉ | -40℉ ~ +185℉ | -40℉ ~ +185℉ |
| Dimensions | 2068*200(mm) | 3075*200(mm) | 2068*350(mm) | 1150*668(mm) | 3075*350(mm) |

Room C237, 1st Floor, No. 1500 Tingwei Road, Shanyang Town, Jinshan District, Shanghai, China
Copyright 2006-2025 Shanghai Linhui New Energy Technology Co., Ltd